|   |
| 1,4 km 45 m | 11 C |
| Pl | Stno | Name | Time |
|---|
| 1(46) | 2(45) | 3(43) | 4(39) | 5(38) | 6(36) | 7(54) | 8(32) | 9(70) | 10(57) | 11(100) | F | ||||||
| 1 | 290 | 1:01:23 | 4:39 | 8:19 | 11:50 | 13:14 | 22:27 | 25:00 | 27:54 | 39:39 | 59:08 | 59:58 | 1:00:42 | 1:01:23 | |||
| 4:39 | 3:40 | 3:31 | 1:24 | 9:13 | 2:33 | 2:54 | 11:45 | 19:29 | 0:50 | 0:44 | 0:41 | ||||||
| 2 | 291 | 1:18:00 | 7:26 | 12:01 | 16:23 | 29:21 | 38:34 | 41:01 | 44:02 | 55:45 | 1:15:16 | 1:16:00 | 1:16:54 | 1:18:00 | |||
| 7:26 | 4:35 | 4:22 | 12:58 | 9:13 | 2:27 | 3:01 | 11:43 | 19:31 | 0:44 | 0:54 | 1:06 | ||||||
| 3 | 243 | 1:25:22 | 35:59 | 38:31 | 41:27 | 43:29 | 46:24 | 48:50 | 51:53 | 1:03:32 | 1:23:06 | 1:23:51 | 1:24:43 | 1:25:22 | 48:22 | ||
| 35:59 | 2:32 | 2:56 | 2:02 | 2:55 | 2:26 | 3:03 | 11:39 | 19:34 | 0:45 | 0:52 | 0:39 | *37 | |||||
| 4 | 205 | 1:31:22 | 3:23 | 5:22 | 8:06 | 10:01 | 12:16 | 28:16 | 51:51 | 1:08:27 | 1:24:24 | 1:29:37 | 1:30:17 | 1:31:22 | |||
| 3:23 | 1:59 | 2:44 | 1:55 | 2:15 | 16:00 | 23:35 | 16:36 | 15:57 | 5:13 | 0:40 | 1:05 | ||||||
| 206 | mp | 1:49 | 18:40 | 21:52 | 24:10 | 25:59 | 28:18 | 47:26 | 49:20 | ----- | ----- | 1:04:46 | 1:05:35 | ||||
| 1:49 | 16:51 | 3:12 | 2:18 | 1:49 | 2:19 | 19:08 | 1:54 | 15:26 | 0:49 | ||||||||
| 217 | mp | 10:25 | ----- | ----- | ----- | ----- | ----- | 55:35 | 1:05:09 | ----- | ----- | ----- | 1:44:08 | 1:23:10 | |||
| 10:25 | 45:10 | 9:34 | 38:59 | *66 | |||||||||||||
| 1:23:19 | 1:32:16 | ||||||||||||||||
| *66 | *66 | ||||||||||||||||
| 204 | mp | 32:15 | 34:48 | 37:53 | 40:43 | 42:06 | 44:34 | 1:03:50 | 1:05:23 | ----- | ----- | ----- | 2:19:12 | 1:58:19 | |||
| 32:15 | 2:33 | 3:05 | 2:50 | 1:23 | 2:28 | 19:16 | 1:33 | 1:13:49 | *66 | ||||||||
| 2:07:25 | |||||||||||||||||
| *66 | |||||||||||||||||
| 71 | dnf | 6:00 | 8:51 | 11:41 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1:00:43 | ||||
| 6:00 | 2:51 | 2:50 | 49:02 | ||||||||||||||
| 286 | dnf | 17:31 | 59:29 | 1:06:45 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1:24:43 | ||||
| 17:31 | 41:58 | 7:16 | 17:58 | ||||||||||||||
| 2,1 km 85 m | 12 C |
| Pl | Stno | Name | Time |
|---|
| 1(47) | 2(45) | 3(43) | 4(38) | 5(35) | 6(32) | 7(68) | 8(77) | 9(71) | 10(31) | 11(57) | 12(100) | F | |||||
| 1 | 45 | 40:40 | 2:05 | 3:38 | 9:55 | 12:31 | 15:58 | 24:33 | 30:14 | 33:39 | 36:16 | 38:32 | 38:55 | 39:47 | 40:40 | ||
| 2:05 | 1:33 | 6:17 | 2:36 | 3:27 | 8:35 | 5:41 | 3:25 | 2:37 | 2:16 | 0:23 | 0:52 | 0:53 | |||||
| 2 | 42 | 50:47 | 1:16 | 2:15 | 4:40 | 21:35 | 26:05 | 34:55 | 40:17 | 43:37 | 46:15 | 48:26 | 48:55 | 50:15 | 50:47 | ||
| 1:16 | 0:59 | 2:25 | 16:55 | 4:30 | 8:50 | 5:22 | 3:20 | 2:38 | 2:11 | 0:29 | 1:20 | 0:32 | |||||
| 3 | 40 | 1:03:06 | 5:20 | 6:16 | 8:35 | 26:51 | 30:26 | 38:56 | 44:16 | 47:53 | 56:04 | 58:48 | 59:07 | 1:02:20 | 1:03:06 | ||
| 5:20 | 0:56 | 2:19 | 18:16 | 3:35 | 8:30 | 5:20 | 3:37 | 8:11 | 2:44 | 0:19 | 3:13 | 0:46 | |||||
| 4 | 248 | 1:16:03 | 7:04 | 8:48 | 11:15 | 15:37 | 52:45 | 56:39 | 1:01:53 | 1:06:04 | 1:09:33 | 1:13:28 | 1:14:18 | 1:15:17 | 1:16:03 | ||
| 7:04 | 1:44 | 2:27 | 4:22 | 37:08 | 3:54 | 5:14 | 4:11 | 3:29 | 3:55 | 0:50 | 0:59 | 0:46 | |||||
| 5 | 43 | 1:32:59 | 6:24 | 7:08 | 11:37 | 44:41 | 51:02 | 1:08:20 | 1:14:16 | 1:17:46 | 1:25:44 | 1:28:35 | 1:28:57 | 1:32:11 | 1:32:59 | ||
| 6:24 | 0:44 | 4:29 | 33:04 | 6:21 | 17:18 | 5:56 | 3:30 | 7:58 | 2:51 | 0:22 | 3:14 | 0:48 | |||||
| 6 | 247 | 1:44:03 | 5:02 | 6:08 | 8:17 | 30:29 | 1:20:42 | 1:24:10 | 1:29:29 | 1:34:21 | 1:37:32 | 1:41:50 | 1:42:46 | 1:43:21 | 1:44:03 | ||
| 5:02 | 1:06 | 2:09 | 22:12 | 50:13 | 3:28 | 5:19 | 4:52 | 3:11 | 4:18 | 0:56 | 0:35 | 0:42 | |||||
| 7 | 249 | 1:48:06 | 9:00 | 10:01 | 12:19 | 34:18 | 1:24:41 | 1:28:38 | 1:33:36 | 1:38:09 | 1:41:22 | 1:45:39 | 1:46:23 | 1:47:22 | 1:48:06 | ||
| 9:00 | 1:01 | 2:18 | 21:59 | 50:23 | 3:57 | 4:58 | 4:33 | 3:13 | 4:17 | 0:44 | 0:59 | 0:44 | |||||
| 8 | 177 | 2:13:12 | 41:28 | 42:23 | 45:02 | 48:34 | 1:08:08 | 1:34:04 | 1:48:19 | 1:53:34 | 2:06:13 | 2:09:18 | 2:10:21 | 2:11:38 | 2:13:12 | ||
| 41:28 | 0:55 | 2:39 | 3:32 | 19:34 | 25:56 | 14:15 | 5:15 | 12:39 | 3:05 | 1:03 | 1:17 | 1:34 | |||||
| 2:11:40 | 2:11:45 | ||||||||||||||||
| *100 | *100 | ||||||||||||||||
| 9 | 287 | 2:14:44 | 5:29 | 6:22 | 8:15 | 17:52 | 1:27:39 | 1:31:07 | 1:48:11 | 2:03:14 | 2:08:19 | 2:11:24 | 2:11:58 | 2:13:07 | 2:14:44 | ||
| 5:29 | 0:53 | 1:53 | 9:37 | 1:09:47 | 3:28 | 17:04 | 15:03 | 5:05 | 3:05 | 0:34 | 1:09 | 1:37 | |||||
| 176 | mp | ----- | 38:06 | 40:48 | 45:15 | ----- | 1:08:57 | ----- | ----- | ----- | ----- | 1:39:22 | 1:39:59 | 1:40:57 | |||
| 38:06 | 2:42 | 4:27 | 23:42 | 30:25 | 0:37 | 0:58 | |||||||||||
| 35:33 | 43:11 | 47:55 | 1:07:06 | 1:35:48 | 1:40:02 | ||||||||||||
| *46 | *39 | *36 | *54 | *70 | *100 | ||||||||||||
| 246 | mp | 2:17 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1:44:24 | ----- | ----- | ----- | 1:53:26 | |||
| 2:17 | 1:42:07 | 9:02 | |||||||||||||||
| 175 | mp | 5:06 | 6:43 | 9:23 | 13:48 | 33:51 | 37:28 | 1:49:08 | ----- | ----- | 2:04:24 | 2:04:59 | 2:06:10 | 2:08:18 | |||
| 5:06 | 1:37 | 2:40 | 4:25 | 20:03 | 3:37 | 1:11:40 | 15:16 | 0:35 | 1:11 | 2:08 | |||||||
| 2:06:13 | |||||||||||||||||
| *100 | |||||||||||||||||
| 12 | dnf | 4:51 | 5:46 | 8:05 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1:04:14 | |||
| 4:51 | 0:55 | 2:19 | 56:09 | ||||||||||||||
| 44 | dnf | ----- | 10:51 | 20:09 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1:24:23 | |||
| 10:51 | 9:18 | 1:04:14 | |||||||||||||||
| 4:35 | |||||||||||||||||
| *46 | |||||||||||||||||
| 208 | dnf | 3:07 | 11:46 | 18:57 | 24:16 | 1:03:24 | 1:06:14 | ----- | ----- | ----- | ----- | ----- | ----- | 1:39:23 | |||
| 3:07 | 8:39 | 7:11 | 5:19 | 39:08 | 2:50 | 33:09 | |||||||||||
| 207 | dnf | 3:19 | 4:49 | 7:53 | 16:34 | 29:47 | 35:29 | 1:09:33 | ----- | ----- | ----- | ----- | ----- | 1:43:34 | |||
| 3:19 | 1:30 | 3:04 | 8:41 | 13:13 | 5:42 | 34:04 | 34:01 | ||||||||||
| 209 | dnf | 9:50 | 10:25 | 12:17 | 21:55 | 39:52 | 45:21 | 1:57:05 | ----- | ----- | ----- | ----- | ----- | 2:20:58 | |||
| 9:50 | 0:35 | 1:52 | 9:38 | 17:57 | 5:29 | 1:11:44 | 23:53 | ||||||||||
| 41 | dnf | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||
| 2,3 km 135 m | 14 C |
| Pl | Stno | Name | Time |
|---|
| 1(52) | 2(43) | 3(39) | 4(36) | 5(34) | 6(33) | 7(67) | 8(75) | 9(71) | 10(55) | 11(77) | 12(79) | 13(57) | 14(100) | ||||
| F | |||||||||||||||||
| 1 | 180 | 32:18 | 1:31 | 3:31 | 5:20 | 8:34 | 10:07 | 12:01 | 14:18 | 21:25 | 23:08 | 25:11 | 26:57 | 28:30 | 30:34 | 31:31 | |
| 1:31 | 2:00 | 1:49 | 3:14 | 1:33 | 1:54 | 2:17 | 7:07 | 1:43 | 2:03 | 1:46 | 1:33 | 2:04 | 0:57 | ||||
| 32:18 | |||||||||||||||||
| 0:47 | |||||||||||||||||
| 2 | 179 | 33:30 | 1:17 | 2:43 | 5:50 | 8:59 | 10:02 | 11:08 | 16:23 | 21:45 | 23:26 | 25:16 | 26:33 | 29:03 | 31:57 | 32:53 | |
| 1:17 | 1:26 | 3:07 | 3:09 | 1:03 | 1:06 | 5:15 | 5:22 | 1:41 | 1:50 | 1:17 | 2:30 | 2:54 | 0:56 | ||||
| 33:30 | |||||||||||||||||
| 0:37 | |||||||||||||||||
| 3 | 49 | 45:03 | 1:25 | 3:09 | 5:52 | 9:46 | 11:53 | 13:06 | 21:58 | 32:03 | 33:43 | 39:05 | 40:12 | 41:42 | 43:32 | 44:17 | |
| 1:25 | 1:44 | 2:43 | 3:54 | 2:07 | 1:13 | 8:52 | 10:05 | 1:40 | 5:22 | 1:07 | 1:30 | 1:50 | 0:45 | ||||
| 45:03 | |||||||||||||||||
| 0:46 | |||||||||||||||||
| 4 | 212 | 56:26 | 10:41 | 12:29 | 16:02 | 19:32 | 20:48 | 21:24 | 27:39 | 37:56 | 40:16 | 42:45 | 44:03 | 48:51 | 54:54 | 55:50 | |
| 10:41 | 1:48 | 3:33 | 3:30 | 1:16 | 0:36 | 6:15 | 10:17 | 2:20 | 2:29 | 1:18 | 4:48 | 6:03 | 0:56 | ||||
| 56:26 | |||||||||||||||||
| 0:36 | |||||||||||||||||
| 5 | 182 | 58:11 | 4:16 | 5:38 | 9:13 | 13:38 | 24:00 | 24:37 | 38:28 | 48:04 | 49:51 | 52:05 | 52:59 | 54:07 | 56:44 | 57:31 | |
| 4:16 | 1:22 | 3:35 | 4:25 | 10:22 | 0:37 | 13:51 | 9:36 | 1:47 | 2:14 | 0:54 | 1:08 | 2:37 | 0:47 | ||||
| 58:11 | |||||||||||||||||
| 0:40 | |||||||||||||||||
| 6 | 17 | 1:10:55 | 3:39 | 11:01 | 12:37 | 16:10 | 18:48 | 20:56 | 27:03 | 47:11 | 53:08 | 1:00:11 | 1:03:48 | 1:05:53 | 1:09:14 | 1:10:11 | |
| 3:39 | 7:22 | 1:36 | 3:33 | 2:38 | 2:08 | 6:07 | 20:08 | 5:57 | 7:03 | 3:37 | 2:05 | 3:21 | 0:57 | ||||
| 1:10:55 | |||||||||||||||||
| 0:44 | |||||||||||||||||
| 7 | 48 | 1:14:07 | 3:09 | 4:24 | 16:32 | 18:53 | 24:09 | 24:41 | 32:41 | 1:01:42 | 1:06:06 | 1:07:32 | 1:08:48 | 1:10:40 | 1:12:37 | 1:13:13 | |
| 3:09 | 1:15 | 12:08 | 2:21 | 5:16 | 0:32 | 8:00 | 29:01 | 4:24 | 1:26 | 1:16 | 1:52 | 1:57 | 0:36 | ||||
| 1:14:07 | |||||||||||||||||
| 0:54 | |||||||||||||||||
| 8 | 18 | 1:15:06 | 3:18 | 14:56 | 16:31 | 19:53 | 22:42 | 24:52 | 30:54 | 57:40 | 58:55 | 1:06:21 | 1:07:45 | 1:09:50 | 1:13:11 | 1:14:09 | |
| 3:18 | 11:38 | 1:35 | 3:22 | 2:49 | 2:10 | 6:02 | 26:46 | 1:15 | 7:26 | 1:24 | 2:05 | 3:21 | 0:58 | ||||
| 1:15:06 | |||||||||||||||||
| 0:57 | |||||||||||||||||
| 9 | 214 | 1:15:21 | 1:58 | 8:45 | 10:59 | 19:43 | 24:14 | 24:46 | 43:37 | 57:18 | 1:05:28 | 1:07:29 | 1:08:19 | 1:10:53 | 1:13:56 | 1:14:34 | |
| 1:58 | 6:47 | 2:14 | 8:44 | 4:31 | 0:32 | 18:51 | 13:41 | 8:10 | 2:01 | 0:50 | 2:34 | 3:03 | 0:38 | ||||
| 1:15:21 | |||||||||||||||||
| 0:47 | |||||||||||||||||
| 10 | 46 | 1:17:53 | 4:54 | 8:22 | 20:42 | 22:53 | 28:19 | 28:43 | 36:16 | 1:05:24 | 1:10:08 | 1:11:29 | 1:12:54 | 1:14:34 | 1:16:35 | 1:17:15 | |
| 4:54 | 3:28 | 12:20 | 2:11 | 5:26 | 0:24 | 7:33 | 29:08 | 4:44 | 1:21 | 1:25 | 1:40 | 2:01 | 0:40 | ||||
| 1:17:53 | |||||||||||||||||
| 0:38 | |||||||||||||||||
| 11 | 220 | 1:41:09 | 3:28 | 7:11 | 11:59 | 27:32 | 29:36 | 30:25 | 1:09:45 | 1:23:54 | 1:31:39 | 1:34:19 | 1:35:25 | 1:36:51 | 1:39:54 | 1:40:33 | |
| 3:28 | 3:43 | 4:48 | 15:33 | 2:04 | 0:49 | 39:20 | 14:09 | 7:45 | 2:40 | 1:06 | 1:26 | 3:03 | 0:39 | ||||
| 1:41:09 | |||||||||||||||||
| 0:36 | |||||||||||||||||
| 12 | 16 | 1:43:07 | 3:02 | 14:09 | 21:02 | 39:01 | 41:27 | 42:33 | 57:54 | 1:18:55 | 1:24:59 | 1:32:06 | 1:35:53 | 1:37:49 | 1:41:22 | 1:42:05 | |
| 3:02 | 11:07 | 6:53 | 17:59 | 2:26 | 1:06 | 15:21 | 21:01 | 6:04 | 7:07 | 3:47 | 1:56 | 3:33 | 0:43 | ||||
| 1:43:07 | |||||||||||||||||
| 1:02 | |||||||||||||||||
| 13 | 30 | 1:43:28 | 1:43 | 4:18 | 11:28 | 19:42 | 50:52 | 51:28 | 54:54 | 1:17:24 | 1:23:37 | 1:30:53 | 1:31:52 | 1:37:57 | 1:41:16 | 1:42:02 | |
| 1:43 | 2:35 | 7:10 | 8:14 | 31:10 | 0:36 | 3:26 | 22:30 | 6:13 | 7:16 | 0:59 | 6:05 | 3:19 | 0:46 | ||||
| 1:43:28 | |||||||||||||||||
| 1:26 | |||||||||||||||||
| 14 | 215 | 1:45:19 | 7:17 | 11:04 | 15:52 | 31:21 | 33:29 | 34:17 | 1:13:39 | 1:27:11 | 1:35:31 | 1:38:23 | 1:39:16 | 1:40:44 | 1:44:02 | 1:44:39 | |
| 7:17 | 3:47 | 4:48 | 15:29 | 2:08 | 0:48 | 39:22 | 13:32 | 8:20 | 2:52 | 0:53 | 1:28 | 3:18 | 0:37 | ||||
| 1:45:19 | |||||||||||||||||
| 0:40 | |||||||||||||||||
| 15 | 47 | 1:46:28 | 4:27 | 23:46 | 29:21 | 35:31 | 47:58 | 49:00 | 1:00:29 | 1:10:05 | 1:16:54 | 1:23:37 | 1:25:37 | 1:41:33 | 1:44:05 | 1:44:49 | |
| 4:27 | 19:19 | 5:35 | 6:10 | 12:27 | 1:02 | 11:29 | 9:36 | 6:49 | 6:43 | 2:00 | 15:56 | 2:32 | 0:44 | ||||
| 1:46:28 | |||||||||||||||||
| 1:39 | |||||||||||||||||
| 16 | 31 | 1:48:12 | 2:59 | 7:05 | 10:58 | 29:58 | 31:59 | 33:00 | 1:11:03 | 1:17:15 | 1:19:44 | 1:22:15 | 1:41:44 | 1:42:53 | 1:45:19 | 1:46:31 | |
| 2:59 | 4:06 | 3:53 | 19:00 | 2:01 | 1:01 | 38:03 | 6:12 | 2:29 | 2:31 | 19:29 | 1:09 | 2:26 | 1:12 | ||||
| 1:48:12 | |||||||||||||||||
| 1:41 | |||||||||||||||||
| 17 | 213 | 1:49:37 | 2:47 | 12:21 | 19:52 | 35:27 | 37:25 | 38:14 | 1:17:40 | 1:31:45 | 1:39:36 | 1:42:21 | 1:43:15 | 1:44:57 | 1:48:00 | 1:48:40 | |
| 2:47 | 9:34 | 7:31 | 15:35 | 1:58 | 0:49 | 39:26 | 14:05 | 7:51 | 2:45 | 0:54 | 1:42 | 3:03 | 0:40 | ||||
| 1:49:37 | |||||||||||||||||
| 0:57 | |||||||||||||||||
| 18 | 14 | 1:53:17 | 2:43 | 9:50 | 23:48 | 26:55 | 28:46 | 29:32 | 1:08:07 | 1:29:14 | 1:35:10 | 1:42:09 | 1:45:53 | 1:48:08 | 1:51:32 | 1:52:13 | |
| 2:43 | 7:07 | 13:58 | 3:07 | 1:51 | 0:46 | 38:35 | 21:07 | 5:56 | 6:59 | 3:44 | 2:15 | 3:24 | 0:41 | ||||
| 1:53:17 | |||||||||||||||||
| 1:04 | |||||||||||||||||
| 19 | 29 | 1:55:27 | 6:14 | 16:28 | 23:31 | 31:45 | 1:02:45 | 1:03:28 | 1:06:57 | 1:29:34 | 1:35:36 | 1:42:54 | 1:43:56 | 1:50:00 | 1:53:16 | 1:54:02 | |
| 6:14 | 10:14 | 7:03 | 8:14 | 31:00 | 0:43 | 3:29 | 22:37 | 6:02 | 7:18 | 1:02 | 6:04 | 3:16 | 0:46 | ||||
| 1:55:27 | |||||||||||||||||
| 1:25 | |||||||||||||||||
| 222 | mp | 8:53 | 13:08 | 15:14 | 24:03 | 28:33 | 29:17 | 35:40 | 46:08 | 48:27 | 50:58 | 52:11 | 57:01 | 1:03:11 | ----- | ||
| 8:53 | 4:15 | 2:06 | 8:49 | 4:30 | 0:44 | 6:23 | 10:28 | 2:19 | 2:31 | 1:13 | 4:50 | 6:10 | |||||
| 1:04:44 | |||||||||||||||||
| 1:33 | |||||||||||||||||
| 211 | mp | 2:32 | 4:28 | 7:16 | 22:57 | 37:28 | 38:15 | 1:07:38 | 1:22:33 | 1:27:02 | 1:39:02 | 1:40:36 | ----- | ----- | 1:58:58 | ||
| 2:32 | 1:56 | 2:48 | 15:41 | 14:31 | 0:47 | 29:23 | 14:55 | 4:29 | 12:00 | 1:34 | 18:22 | ||||||
| 2:01:15 | |||||||||||||||||
| 2:17 | |||||||||||||||||
| 210 | mp | 8:32 | 16:16 | 23:05 | 58:55 | 1:13:39 | 1:14:14 | 1:43:40 | 1:58:32 | 2:02:59 | 2:15:01 | 2:16:27 | ----- | ----- | 2:34:56 | ||
| 8:32 | 7:44 | 6:49 | 35:50 | 14:44 | 0:35 | 29:26 | 14:52 | 4:27 | 12:02 | 1:26 | 18:29 | ||||||
| 2:37:22 | 2:34:58 | ||||||||||||||||
| 2:26 | *100 | ||||||||||||||||
| 216 | mp | 2:15 | 19:38 | 26:38 | 1:02:21 | 1:16:53 | 1:17:38 | 1:47:06 | 2:01:57 | 2:06:22 | 2:18:27 | 2:19:51 | ----- | ----- | 2:38:19 | ||
| 2:15 | 17:23 | 7:00 | 35:43 | 14:32 | 0:45 | 29:28 | 14:51 | 4:25 | 12:05 | 1:24 | 18:28 | ||||||
| 2:40:49 | |||||||||||||||||
| 2:30 | |||||||||||||||||
| 15 | dnf | 1:37 | 7:23 | 8:39 | 12:43 | 18:28 | 19:44 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
| 1:37 | 5:46 | 1:16 | 4:04 | 5:45 | 1:16 | ||||||||||||
| 39:25 | |||||||||||||||||
| 19:41 | |||||||||||||||||
| 236 | dnf | 2:32 | 21:46 | 27:11 | 33:33 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
| 2:32 | 19:14 | 5:25 | 6:22 | ||||||||||||||
| 55:30 | |||||||||||||||||
| 21:57 | |||||||||||||||||
| 32 | dnf | 1:42 | 9:06 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1:19:17 | ||
| 1:42 | 7:24 | 1:10:11 | |||||||||||||||
| 1:21:15 | |||||||||||||||||
| 1:58 | |||||||||||||||||
| 22 | dnf | 1:06 | 3:50 | 12:45 | 21:19 | 24:01 | 26:25 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
| 1:06 | 2:44 | 8:55 | 8:34 | 2:42 | 2:24 | ||||||||||||
| 221 | dnf | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
| 28 | dnf | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
| 183 | dnf | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
| 19 | dnf | 2:14 | 20:50 | 22:41 | 31:19 | 34:02 | 36:26 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
| 2:14 | 18:36 | 1:51 | 8:38 | 2:43 | 2:24 | ||||||||||||
| 21 | dnf | 10:16 | 28:55 | 30:45 | 39:20 | 42:15 | 44:27 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
| 10:16 | 18:39 | 1:50 | 8:35 | 2:55 | 2:12 | ||||||||||||
| 27 | dnf | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
| 3,1 km | 19 C |
| Pl | Stno | Name | Time |
|---|
| 1(48) | 2(51) | 3(50) | 4(49) | 5(45) | 6(54) | 7(37) | 8(63) | 9(62) | 10(39) | 11(34) | 12(33) | 13(56) | 14(55) | ||||
| 15(77) | 16(78) | 17(79) | 18(57) | 19(100) | F | ||||||||||||
| 1 | 184 | 34:02 | 0:56 | 2:23 | 2:36 | 5:52 | 7:38 | 9:55 | 11:43 | 14:00 | 15:02 | 19:31 | 23:29 | 24:39 | 24:58 | 28:08 | |
| 0:56 | 1:27 | 0:13 | 3:16 | 1:46 | 2:17 | 1:48 | 2:17 | 1:02 | 4:29 | 3:58 | 1:10 | 0:19 | 3:10 | ||||
| 29:09 | 30:28 | 31:09 | 32:38 | 33:19 | 34:02 | ||||||||||||
| 1:01 | 1:19 | 0:41 | 1:29 | 0:41 | 0:43 | ||||||||||||
| 2 | 96 | 1:26:21 | 7:19 | 10:16 | 10:31 | 13:08 | 18:46 | 24:57 | 27:28 | 33:09 | 33:57 | 38:32 | 43:02 | 47:20 | 47:47 | 1:00:56 | |
| 7:19 | 2:57 | 0:15 | 2:37 | 5:38 | 6:11 | 2:31 | 5:41 | 0:48 | 4:35 | 4:30 | 4:18 | 0:27 | 13:09 | ||||
| 1:18:38 | 1:21:05 | 1:21:26 | 1:23:49 | 1:24:34 | 1:26:21 | ||||||||||||
| 17:42 | 2:27 | 0:21 | 2:23 | 0:45 | 1:47 | ||||||||||||
| 3 | 158 | 1:51:08 | 3:25 | 12:38 | 13:03 | 18:24 | 21:30 | 26:38 | 32:44 | 35:31 | 37:21 | 42:38 | 1:00:00 | 1:02:05 | 1:02:36 | 1:12:36 | |
| 3:25 | 9:13 | 0:25 | 5:21 | 3:06 | 5:08 | 6:06 | 2:47 | 1:50 | 5:17 | 17:22 | 2:05 | 0:31 | 10:00 | ||||
| 1:20:37 | 1:42:05 | 1:43:07 | 1:44:38 | 1:50:23 | 1:51:08 | ||||||||||||
| 8:01 | 21:28 | 1:02 | 1:31 | 5:45 | 0:45 | ||||||||||||
| 223 | mp | 3:50 | 12:24 | 12:57 | 17:28 | 23:40 | 49:50 | 1:20:30 | 1:30:07 | 1:34:38 | 1:48:34 | 2:00:13 | 2:02:43 | 2:03:43 | 2:13:48 | ||
| 3:50 | 8:34 | 0:33 | 4:31 | 6:12 | 26:10 | 30:40 | 9:37 | 4:31 | 13:56 | 11:39 | 2:30 | 1:00 | 10:05 | ||||
| 2:18:10 | ----- | ----- | ----- | ----- | 2:46:51 | 2:38:34 | |||||||||||
| 4:22 | 28:41 | *67 | |||||||||||||||
| 160 | mp | 5:12 | 9:56 | 10:14 | 14:38 | 17:41 | 23:55 | 28:50 | 33:05 | 35:31 | 42:43 | 56:39 | 58:15 | 58:47 | 1:09:34 | ||
| 5:12 | 4:44 | 0:18 | 4:24 | 3:03 | 6:14 | 4:55 | 4:15 | 2:26 | 7:12 | 13:56 | 1:36 | 0:32 | 10:47 | ||||
| 1:14:22 | ----- | ----- | ----- | ----- | |||||||||||||
| 4:48 | |||||||||||||||||
| 272 | mp | 1:53 | 36:58 | 37:14 | 46:44 | 54:34 | 1:10:35 | 1:13:44 | 1:16:42 | 1:18:30 | 1:36:19 | 1:43:38 | 1:45:46 | 1:46:54 | 1:51:39 | ||
| 1:53 | 35:05 | 0:16 | 9:30 | 7:50 | 16:01 | 3:09 | 2:58 | 1:48 | 17:49 | 7:19 | 2:08 | 1:08 | 4:45 | ||||
| 2:13:29 | ----- | ----- | ----- | ----- | |||||||||||||
| 21:50 | |||||||||||||||||
| 273 | mp | 1:25 | 12:13 | 12:30 | 22:02 | 29:41 | 45:50 | 48:52 | 51:49 | 54:04 | 1:11:34 | 1:18:42 | 1:20:57 | 1:22:05 | 1:27:23 | ||
| 1:25 | 10:48 | 0:17 | 9:32 | 7:39 | 16:09 | 3:02 | 2:57 | 2:15 | 17:30 | 7:08 | 2:15 | 1:08 | 5:18 | ||||
| 1:48:45 | ----- | ----- | ----- | ----- | |||||||||||||
| 21:22 | |||||||||||||||||
| 159 | mp | 27:30 | 29:59 | 30:20 | 34:38 | 37:41 | 43:58 | 48:53 | 53:05 | 55:37 | 1:02:43 | 1:16:45 | 1:18:18 | 1:18:49 | 1:29:41 | ||
| 27:30 | 2:29 | 0:21 | 4:18 | 3:03 | 6:17 | 4:55 | 4:12 | 2:32 | 7:06 | 14:02 | 1:33 | 0:31 | 10:52 | ||||
| 1:34:29 | ----- | ----- | ----- | ----- | |||||||||||||
| 4:48 | |||||||||||||||||
| 156 | dnf | 6:18 | 10:46 | 11:02 | 12:59 | 16:05 | 20:54 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
| 6:18 | 4:28 | 0:16 | 1:57 | 3:06 | 4:49 | ||||||||||||
| ----- | ----- | ----- | ----- | ----- | 33:16 | ||||||||||||
| 12:22 | |||||||||||||||||
| 94 | dnf | 5:57 | 12:25 | 13:17 | 18:52 | 26:28 | 40:04 | 47:50 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
